Sr No. | Description / items | Unit for progress | Scope | Already completed | Target for the month | Progress for the month | Cumulative Target |
---|---|---|---|---|---|---|---|
Civil Works | |||||||
1 | Formation upto H | Kms | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2 | Formation upto H/2 | Kms | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
3 | Major Bridges (in %) | Percentage | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4 | Major Bridges (in Nos) | Nos. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5 | Major Bridges (Special Steel Bridges) (in Nos) | Nos. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
6 | Minor Bridges | Nos. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
7 | Procurement of Ballast | Cum | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
8 | Procurement of Rails | TKm | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
9 | Procurement of Sleeper | Nos. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10 | RFO (in %) | Percentage | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
11 | RFO (in Nos) | Nos. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
12 | ROB (in %) | Percentage | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
13 | ROB (in Nos) | Nos. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
14 | RUB (DFC) | Nos. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
15 | RUB (RLY) | Nos. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
16 | Track linking | TKm | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
17 | Tunnel | Nos. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18 | Viaduct & Imp. Bridges (in %) | Percentage | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
19 | Viaduct & Imp. Bridges (in Nos) | Nos. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electrical Works | |||||||
S&T Works | |||||||
1 | Block sections (in %) | Percentage | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2 | Block sections (in Nos) | Nos. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
3 | Laying of Cable | TKm | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4 | OCC (in %) | Percentage | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5 | OCC (in Nos) | Nos. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
6 | Stations (in %) | Percentage | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
7 | Stations (in Nos) | Nos. | 76.00 | 100.00 | 10.00 | 0.00 | 0.00 |
8 | Supply of Cable | TKm | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sr No. | Description / items | Unit for progress | Scope | Already completed | Target for the month | Progress for the month | Cumulative Target |
---|---|---|---|---|---|---|---|
No Records Found. |