S.No | Name | Address | Date Of Recipt | (DD/BC/MR) No. | ID | Reply | |
---|---|---|---|---|---|---|---|
1 | Sh. Sohit Saraogi | UP | 01/01/2024 | DOPT | /- | 01/2024 | Reply |
2 | Sh. Rahul Kumar | Bihar | 01/01/2024 | DOPT | /- | 02/2024 | Reply |
3 | Sh. Suraj Pandey | UP | 01/01/2024 | DOPT | /- | 03/2024 | Reply |
4 | Sh. Arvind | Haryana | 01/01/2024 | DOPT | /- | 04/2024 | Reply |
5 | Sh. Rajneesh Yadav | UP | 02/01/2024 | DOPT | /- | 05/2024 | Reply |
6 | Sh. Mantun Das | Bihar | 01/01/2024 | DOPT | /- | 06/2024 | Reply |
7 | Sh. Pravin Kumar | Bihar | 01/01/2024 | DOPT | /- | 07/2024 | Reply |
8 | Sh. Ratan Lal | Rajasthan | 01/01/2024 | DOPT | /- | 08/2024 | Reply |
9 | Sh. Salim Qureshi | Delhi | 01/01/2024 | DOPT | /- | 09/2024 | Reply |
10 | Ms. Trapti | UP | 02/01/2024 | DOPT | /- | 10/2024 | Reply |
11 | Sh. Sumati Kumar Singh | UP | 02/01/2024 | DOPT | /- | 11/2024 | Reply |
12 | Sh. Sunny Kumar | Bihar | 02/01/2024 | DOPT | /- | 12/2024 | Reply |
13 | Sh. Somjit Mitra | West Bengal | 02/01/2024 | DOPT | /- | 13/2024 | Reply |
14 | Sh. Somjit Mitra | West Bengal | 02/01/2024 | DOPT | /- | 14/2024 | Reply |
15 | Ms. Vidya Devi | UP | 02/01/2024 | IPO No. 57F-365221 | 10 /- | 15/2024 | Reply |
16 | Ms. Vidya Devi | UP | 02/01/2024 | IPO No. 57F-365222 | 10 /- | 16/2024 | Reply |
17 | Sh. Arya Mitra | WB | 01/01/2024 | Ministry of Finance | /- | 17/2024 | Reply |
18 | Sh. Rahul Kumar | Delhi | 03/01/2024 | DOPT | /- | 18/2024 | Reply |
19 | Md. Shamsher Ansari | Jharkhand | 03/01/2024 | DOPT | /- | 19/2024 | Reply |
20 | Sh. Sarvesh Kumar Gangwar | UP | 04/01/2024 | DOPT | /- | 20/2024 | Reply |
21 | Sh. Shivam Tripathi | Madhya Pradesh | 04/01/2024 | DOPT | /- | 21/2024 | Reply |
22 | Sh. Shivam Tripathi | Madhya Pradesh | 04/01/2024 | DOPT | /- | 22/2024 | Reply |
23 | Ms. Alka Priyadarshani | UP | 04/01/2024 | DOPT | /- | 23/2024 | Reply |
24 | Sh. Shivam Tripathi | MP | 04/01/2024 | DOPT | /- | 24/2024 | Reply |
25 | Sh. Shayda Ansar Khan | Gujarat | 04/01/2024 | DOPT | /- | 25/2024 | Reply |
26 | Ms. Shanti Devi | Rajasthan | 04/01/2024 | DOPT | /- | 26/2024 | Reply |
27 | Sh. Col. D. V. Tanwar | Delhi | 04/01/2024 | DOPT | /- | 27/2024 | Reply |
28 | Ms. Roma Kumari | Bihar | 05/01/2024 | DOPT | /- | 28/2024 | Reply |
29 | Sh. Akkupalli Rajesh | Andhra Pradesh | 05/01/2024 | DOPT | /- | 29/2024 | Reply |
30 | Sh. Bhaskar Dey | West Bengal | 05/01/2024 | DOPT | /- | 30/2024 | Reply |
31 | Sh. Bhaskar Dey | West Bengal | 05/01/2024 | DOPT | /- | 31/2024 | Reply |
32 | Sh. Avdhesh Meena | Rajasthan | 05/01/2024 | DOPT | /- | 32/2024 | Reply |
33 | Sh. Pawan Kumar | Rajasthan | 05/01/2024 | DOPT | /- | 33/2024 | Reply |
34 | Sh. Vikas Kumar | UP | 05/01/2024 | DOPT | /- | 34/2024 | Reply |
35 | Ms. Kamala Devi | Rajasthan | 05/01/2024 | DOPT | /- | 35/2024 | Reply |
36 | Sh. Ram Lakhan Meena | Rajasthan | 03/02/2024 | DOPT | /- | 36/2024 | Reply |
Appeal | Reply | ||||||
37 | Sh. Anoop Singh Rawat | UP | 06/01/2024 | DOPT | /- | 37/2024 | Reply |
38 | Sh. Saurav Kumar | Bihar | 31/01/2024 | DOPT | /- | 38/2024 | Reply |
Appeal | Reply | ||||||
39 | Sh. Ramesh | Rajasthan | 07/01/2024 | DOPT | /- | 39/2024 | Reply |
40 | Sh. Tarun Kumar Soni | MP | 08/01/2024 | DOPT | /- | 40/2024 | Reply |
41 | Sh. Ashram | Rajasthan | 08/01/2024 | DOPT | /- | 41/2024 | Reply |
42 | Sh. Ahamed Meera Thamby | Tamilnadu | 09/01/2024 | DOPT | /- | 42/2024 | Reply |
43 | Sh. Amarjeet Kumar | Bihar | 09/01/2024 | DOPT | /- | 43/2024 | Reply |
44 | Sh. Nizamudding | Andhra Pradesh | 09/01/2024 | DOPT | /- | 44/2024 | Reply |
45 | Ms. Seeta Devi | Rajasthan | 09/01/2024 | DOPT | /- | 45/2024 | Reply |
46 | Sh. Prakash | Rajasthan | 10/01/2024 | DOPT | /- | 46/2024 | Reply |
47 | Sh. Manohar Lal Meena | Rajasthan | 10/02/2024 | DOPT | /- | 47/2024 | Reply |
Appeal | Reply | ||||||
48 | Ms. Ankita | UP | 10/01/2024 | DOPT | /- | 48/2024 | Reply |
49 | Sh. Suresh Kumar | Rajasthan | 10/01/2024 | DOPT | /- | 49/2024 | Reply |
50 | Sh. Suresh Kumar | Rajasthan | 10/01/2024 | DOPT | /- | 50/2024 | Reply |
51 | Sh. Rahul Kumar | Jharkhand | 10/01/2024 | DOPT | /- | 51/2024 | Reply |
52 | Sh. Kundan Bhaskar | Bihar | 10/01/2024 | DOPT | /- | 52/2024 | Reply |
53 | Sh. Jitram Dudi | UP | 10/01/2024 | DOPT | /- | 53/2024 | Reply |
54 | Sh. Ramlal | Rajasthan | 10/01/2024 | DOPT | /- | 54/2024 | Reply |
55 | Sh. Sanjib Chanda | West Bengal | 11/01/2024 | DOPT | /- | 55/2024 | Reply |
56 | Sh. Davilal | Rajasthan | 11/01/2024 | DOPT | /- | 56/2024 | Reply |
57 | Ms. Radha Devi | Rajasthan | 11/01/2024 | DOPT | /- | 57/2024 | Reply |
58 | Sh. Hunman | Rajasthan | 12/01/2024 | DOPT | /- | 58/2024 | Reply |
59 | Sh. Randhir Kumar | UP | 11/01/2024 | DOPT | /- | 59/2024 | Reply |
60 | Sh. Dharminder Kumar | Rajasthan | 12/01/2024 | DOPT | /- | 60/2024 | Reply |
61 | Sh. Ramkesh | Rajasthan | 12/01/2024 | DOPT | /- | 61/2024 | Reply |
62 | Sh. Bhaskar Dey | West Bengal | 12/01/2024 | DOPT | /- | 62/2024 | Reply |
63 | Sh. Vijay | Rajasthan | 13/01/2024 | DOPT | /- | 63/2024 | Reply |
64 | Sh. Kaluram | Rajasthan | 13/01/2024 | DOPT | /- | 64/2024 | Reply |
65 | Sh. Rahul Saini | Rajasthan | 14/01/2024 | DOPT | /- | 65/2024 | Reply |
66 | Sh. Madhan | Rajasthan | 14/01/2024 | DOPT | /- | 66/2024 | Reply |
67 | Sh. Babulal | Rajasthan | 14/01/2024 | DOPT | /- | 67/2024 | Reply |
68 | Sh. Ramesh Prasad | Rajasthan | 15/01/2024 | DOPT | /- | 68/2024 | Reply |
69 | Sh. Dhanraj | Rajasthan | 15/01/2024 | DOPT | /- | 69/2024 | Reply |
70 | Sh. Mithlesh | UP | 16/01/2024 | DOPT | /- | 70/2024 | Reply |
71 | Sh. Gaurav S. | Maharashtra | 16/01/2024 | DOPT | /- | 71/2024 | Reply |
72 | Ms. Khan | Delhi | 16/01/2024 | DOPT | /- | 72/2024 | Reply |
73 | Sh. Inderjit Singh | Punjab | 16/01/2024 | DOPT | /- | 73/2024 | Reply |
74 | Sh. Rishabh Kumar | UP | 17/01/2024 | DOPT | /- | 74/2024 | Reply |
75 | Ms. Swapna Ashok Ahire | Maharashtra | 17/01/2024 | DOPT | /- | 75/2024 | Reply |
76 | Sh. Linu R | Kerala | 17/01/2024 | DOPT | /- | 76/2024 | Reply |
77 | Sh. Dharam Singh | UP | 18/01/2024 | DOPT | /- | 77/2024 | Reply |
78 | Sh. Sohan Singh | Rajasthan | 18/01/2024 | DOPT | /- | 78/2024 | Reply |
79 | Ms. Kajal Verma | UP | 11/01/2024 | IPO No. 93G-082767 | 50 /- | 79/2024 | Reply |
80 | Sh. Satish | Bihar | 18/01/2024 | DOPT | /- | 80/2024 | Reply |
81 | Sh. Kansingh | Rajasthan | 18/01/2024 | DOPT | /- | 81/2024 | Reply |
82 | Sh. Avdhesh Meena | Rajasthan | 19/01/2024 | DOPT | /- | 82/2024 | Reply |
83 | Ms. Seela | Rajasthan | 19/01/2024 | DOPT | /- | 83/2024 | Reply |
84 | Sh. Suraj S | Kerala | 19/01/2024 | DOPT | /- | 84/2024 | Reply |
85 | Sh. Mansingh | Rajasthan | 19/01/2024 | DOPT | /- | 85/2024 | Reply |
86 | Sh. Rakha Ram | Rajasthan | 20/01/2024 | DOPT | /- | 86/2024 | Reply |
87 | Ms.. Dhruvi | UP | 20/01/2024 | DOPT | /- | 87/2024 | Reply |
88 | Sh. Gaurav Singh | UP | 25/02/2024 | DOPT | /- | 88/2024 | Reply |
Appeal | Reply | ||||||
89 | Sh. Pannaram | Rajasthan | 20/01/2024 | DOPT | /- | 89/2024 | Reply |
90 | Sh. Rajendra Pathak | Haryana | 20/01/2024 | DOPT | /- | 90/2024 | Reply |
91 | Ms. Manju Bai | Rajasthan | 21/01/2024 | DOPT | /- | 91/2024 | Reply |
92 | Sh. Heera Lal | Rajasthan | 21/01/2024 | DOPT | /- | 92/2024 | Reply |
93 | Sh. Mukesh Kumar | Rajasthan | 22/01/2024 | DOPT | /- | 93/2024 | Reply |
94 | Sh. Rahul Jha | MP | 23/01/2024 | DOPT | /- | 94/2024 | Reply |
95 | Sh. Jubin P George | Kerala | 23/01/2024 | DOPT | /- | 95/2024 | Reply |
96 | Sh. Dinesh Chaudhary | UP | 23/01/2024 | DOPT | /- | 96/2024 | Reply |
97 | Sh. Narayan Giri Goswami | Gujarat | 23/01/2024 | DOPT | /- | 97/2024 | Reply |
98 | Sh. Sunil | Rajasthan | 23/01/2024 | DOPT | /- | 98/2024 | Reply |
99 | Col. D. V. Tanwar | Delhi | 24/01/2024 | DOPT | /- | 99/2024 | Reply |
100 | Sh. Ajeet Kumar | Jharkhand | 24/01/2024 | DOPT | /- | 100/2024 | Reply |
101 | Sh. Sri Latha | Andhra Pradesh | 24/01/2024 | Nil | /- | 101/2024 | Reply |
102 | Sh. Vivek Gupta | UP | 24/01/2024 | DOPT | /- | 102/2024 | Reply |
103 | Sh. Nana | Rajasthan | 24/01/2024 | DOPT | /- | 103/2024 | Reply |
104 | Sh. Lala | Rajasthan | 24/01/2024 | DOPT | /- | 104/2024 | Reply |
105 | Sh. Avdhesh | Rajasthan | 25/01/2024 | DOPT | /- | 105/2024 | Reply |
106 | Sh. Arvind | Haryana | 25/01/2024 | DOPT | /- | 106/2024 | Reply |
107 | Sh. Mayuresh Kulkarni | Maharashtra | 10/02/2024 | DOPT | /- | 107/2024 | Reply |
Appeal | Reply | ||||||
108 | Sh. Ramsey | Rajasthan | 25/01/2024 | DOPT | /- | 108/2024 | Reply |
109 | Sh. Ramsey | Rajasthan | 25/01/2024 | DOPT | /- | 109/2024 | Reply |
110 | Sh. Dinesh Chaudhary | UP | 27/02/2024 | DOPT | /- | 110/2024 | Reply |
Appeal | Reply | ||||||
111 | Sh. Ashish Maurya | UP | 26/01/2024 | DOPT | /- | 111/2024 | Reply |
112 | Sh. Ashish Maurya | UP | 26/01/2024 | DOPT | /- | 112/2024 | Reply |
113 | Sh. Deepak Kumar | Bihar | 26/01/2024 | DOPT | /- | 113/2024 | Reply |
114 | Ms. Seeta Devi | Rajasthan | 26/01/2024 | DOPT | /- | 114/2024 | Reply |
115 | Sh. Magilal | Rajasthan | 26/01/2024 | DOPT | /- | 115/2024 | Reply |
116 | Sh. Deeparam | Rajasthan | 28/01/2024 | DOPT | /- | 116/2024 | Reply |
117 | Sh. Moti Lal | Rajasthan | 28/01/2024 | DOPT | /- | 117/2024 | Reply |
118 | Sh. Amitava Ghosh | Bihar | 28/01/2024 | DOPT | /- | 118/2024 | Reply |
119 | Sh. Vishnu Sharma | UP | 28/01/2024 | DOPT | /- | 119/2024 | Reply |
120 | Sh. Aishwarya Mishra | Delhi | 29/01/2024 | CGM/Meerut | /- | 120/2024 | Reply |
121 | Sh. Deepak Bhutani | Haryana | 29/01/2024 | DOPT | /- | 121/2024 | Reply |
122 | Sh. Mahendra Kumar Jaluthariya | Rajasthan | 29/01/2024 | DOPT | /- | 122/2024 | Reply |
123 | Sh. Ramesh | Rajasthan | 29/01/2024 | DOPT | /- | 123/2024 | Reply |
124 | Ms. Soni | Rajasthan | 30/01/2024 | DOPT | /- | 124/2024 | Reply |
125 | Sh. Sanjeev Brijwasi | Gujarat | 31/01/2024 | DOPT | /- | 125/2024 | Reply |
126 | Sh. Bhanu Prasad KS | Karnataka | 30/01/2024 | DOPT | /- | 126/2024 | Reply |
127 | Sh. Rajesh | Rajasthan | 31/01/2024 | DOPT | /- | 127/2024 | Reply |
128 | Sh. Rahul Singh | Chhattisgarh | 31/01/2024 | DOPT | /- | 128/2024 | Reply |
129 | Sh. Ramgopal | Rajasthan | 31/01/2024 | DOPT | /- | 129/2024 | Reply |
130 | Sh. Bharat | MP | 31/01/2024 | DOPT | /- | 130/2024 | Reply |
131 | Sh. Raaj Kumar | Rajasthan | 01/02/2024 | DOPT | /- | 131/2024 | Reply |
132 | Sh. Yogesh Jirapure | Chhattisgarh | 01/02/2024 | DOPT | /- | 132/2024 | Reply |
133 | Sh. Jagdish Sarda | Kolkata | 01/02/2024 | IPO No. 27F-340287 | 10 /- | 133/2024 | Reply |
134 | Sh. Pravdesh Kumar | UP | 01/02/2024 | DOPT | /- | 134/2024 | Reply |
135 | Sh. Bhagi Lal | Rajasthan | 01/02/2024 | DOPT | /- | 135/2024 | Reply |
136 | Sh. Hariray | Rajasthan | 01/02/2024 | DOPT | /- | 136/2024 | Reply |
137 | Sh. A Mohan Babu | Karnataka | 02/02/2024 | DOPT | /- | 137/2024 | Reply |
138 | Sh. Somjit Mitra | West Bengal | 02/02/2024 | DOPT | /- | 138/2024 | Reply |
139 | Sh. Bargmohan | Rajasthan | 02/02/2024 | DOPT | /- | 139/2024 | Reply |
140 | Sh. Rupnarayana | Rajasthan | 02/02/2024 | DOPT | /- | 140/2024 | Reply |
141 | Sh. Kumari Priya | UP | 02/02/2024 | DOPT | /- | 141/2024 | Reply |
142 | Ms. Kajal Verma | UP | 03/02/2024 | CGM/Meerut | /- | 142/2024 | Reply |
143 | Sh. Sourabh | Haryana | 05/02/2024 | DOPT | /- | 143/2024 | Reply |
144 | Sh. Sarvesh Gupta | Delhi | 08/03/2024 | DOPT | /- | 144/2024 | Reply |
Appeal | Reply | ||||||
145 | Sh. D. S. Pal | UP | 15/03/2024 | DOPT | /- | 145/2024 | Reply |
Appeal | Reply | ||||||
146 | Not Provided | Gujarat | 06/02/2024 | DOPT | /- | 146/2024 | Reply |
147 | Sh. Debraj Dutta | West Bengal | 11/03/2024 | DOPT | /- | 147/2024 | Reply |
Appeal | Reply | ||||||
148 | Sh. Lokendra Meena | Rajasthan | 06/02/2024 | DOPT | /- | 148/2024 | Reply |
149 | Sh. Kartik Dua | Rajasthan | 07/02/2024 | DOPT | /- | 149/2024 | Reply |
150 | Sh. Sandip Garai | West Bengal | 07/02/2024 | DOPT | /- | 150/2024 | Reply |
151 | Sh. Shubham Patel | UP | 08/02/2024 | DOPT | /- | 151/2024 | Reply |
152 | Sh. Shubham Patel | UP | 12/03/2024 | DOPT | /- | 152/2024 | Reply |
Appeal | Reply | ||||||
153 | Sh. Shubham Patel | UP | 09/02/2024 | DOPT | /- | 153/2024 | Reply |
154 | Sh. Deepak Bhutani | Haryana | 09/02/2024 | DOPT | /- | 154/2024 | Reply |
155 | Sh. Mahendra Kumar Jaluthariya | Rajasthan | 09/02/2024 | DOPT | /- | 155/2024 | Reply |
156 | Not Provided | Gujarat | 10/02/2024 | DOPT | /- | 156/2024 | Reply |
157 | Sh. Rohit Kumar | Bihar | 10/02/2024 | DOPT | /- | 157/2024 | Reply |
158 | Sh. Avdhesh Meena | Rajasthan | 10/02/2024 | DOPT | /- | 158/2024 | Reply |
159 | Sh. Biswajit Das | West Bengal | 14/03/2024 | DOPT | /- | 159/2024 | Reply |
Appeal | Reply | ||||||
160 | Sh. Dharm Prakash Meena | Rajasthan | 10/02/2024 | DOPT | /- | 160/2024 | Reply |
161 | Sh. Tej Bahadur | UP | 10/02/2024 | DOPT | /- | 161/2024 | Reply |
162 | Sh. Rajaram | MP | 11/02/2024 | DOPT | /- | 162/2024 | Reply |
163 | Sh. Jagveer Singh | Maharashtra | 11/02/2024 | DOPT | /- | 163/2024 | Reply |
164 | Sh. Lakhan Ghunawat | Rajasthan | 09/03/2024 | DOPT | /- | 164/2024 | Reply |
Appeal | Reply | ||||||
165 | Ms. Gaytri Kumari | Bihar | 12/02/2024 | DOPT | /- | 165/2024 | Reply |
166 | Sh. Aviral Srivastava | UP | 12/02/2024 | DOPT | /- | 166/2024 | Reply |
167 | Sh. Dhirender Prakash | Delhi | 12/02/2024 | DOPT | /- | 167/2024 | Reply |
168 | Sh. Prasant | UP | 12/02/2024 | DOPT | /- | 168/2024 | Reply |
169 | Ms. Gaytri Kumari | Bihar | 12/02/2024 | DOPT | /- | 169/2024 | Reply |
170 | Ms. Gaytri Kumari | Bihar | 12/02/2024 | DOPT | /- | 170/2024 | Reply |
171 | Sh. Abhimanyu Kumar | Bihar | 13/02/2024 | DOPT | /- | 171/2024 | Reply |
172 | Sh. Gautam Survade | Maharashtra | 13/02/2024 | DOPT | /- | 172/2024 | Reply |
173 | Sh. Gautam Survade | Maharashtra | 13/02/2024 | DOPT | /- | 173/2024 | Reply |
174 | Sh. Arun Kumar | Bihar | 14/02/2024 | DOPT | /- | 174/2024 | Reply |
175 | Sh. Prashant | UP | 15/02/2024 | DOPT | /- | 175/2024 | Reply |
176 | Sh. Mahendra Kumar Jaluthariya | Rajasthan | 15/02/2024 | DOPT | /- | 176/2024 | Reply |
177 | Sh. Suraj Pandey | UP | 15/02/2024 | DOPT | /- | 177/2024 | Reply |
178 | Sh. Rohit Kumar | Bihar | 15/02/2024 | DOPT | /- | 178/2024 | Reply |
179 | Sh. Prem Kumar | Jharkhand | 15/02/2024 | DOPT | /- | 179/2024 | Reply |
180 | Sh. Aadarsh Singh | UP | 15/03/2024 | DOPT | /- | 180/2024 | Reply |
Appeal | Reply | ||||||
181 | Sh. Rahul Kumar | Delhi | 15/02/2024 | DOPT | /- | 181/2024 | Reply |
182 | Sh. Rahul Kumar | Delhi | 15/02/2024 | DOPT | /- | 182/2024 | Reply |
183 | Sh. Mithlesh Kumar | Bihar | 15/02/2024 | DOPT | /- | 183/2024 | Reply |
184 | Sh. Rashmi Singh Thakur | Chhattisgarh | 15/02/2024 | DOPT | /- | 184/2024 | Reply |
185 | Sh. Deepanshu Bansal | UP | 15/02/2024 | DOPT | /- | 185/2024 | Reply |
186 | Sh. Pradeep Bind | UP | 15/02/2024 | DOPT | /- | 186/2024 | Reply |
187 | Sh. Deepak Kumar | Bihar | 15/02/2024 | DOPT | /- | 187/2024 | Reply |
188 | Sh. Surya Prakash Singh | UP | 16/02/2024 | DOPT | /- | 188/2024 | Reply |
189 | Not Provided | MP | 21/02/2024 | DOPT | /- | 189/2024 | Reply |
Appeal | Reply | ||||||
190 | Ms. Vineeta Kumar | UP | 16/02/2024 | DOPT | /- | 190/2024 | Reply |
191 | Sh. Shiv Vilas Maurya | UP | 16/02/2024 | DOPT | /- | 191/2024 | Reply |
192 | Sh. Sudhir | Rajasthan | 16/02/2024 | DOPT | /- | 192/2024 | Reply |
193 | Sh. Prabesha Kumar Parida | Odisha | 16/02/2024 | DOPT | /- | 193/2024 | Reply |
194 | Ms. Rashmi Debnath | West Bengal | 16/02/2024 | DOPT | /- | 194/2024 | Reply |
195 | Sh. Akash Kumar | Bihar | 16/02/2024 | DOPT | /- | 195/2024 | Reply |
196 | Sh. Awanish Kumar | Bihar | 16/02/2024 | DOPT | /- | 196/2024 | Reply |
197 | Not Provided | Bihar | 16/02/2024 | DOPT | /- | 197/2024 | Reply |
198 | Sh. Pratip Mallick | Kolkata | 17/02/2024 | DOPT | /- | 198/2024 | Reply |
200 | Sh. Abhimanyu Kumar | Bihar | 10/04/2024 | DOPT | /- | 200/2024 | Reply |
Appeal | Reply | ||||||
201 | Sh. Ravi Kumar | Jharkhand | 17/02/2024 | DOPT | /- | 201/2024 | Reply |
202 | Sh. Abhimanyu Kumar | Bihar | 18/02/2024 | DOPT | /- | 202/2024 | Reply |
203 | Sh. Sampat Mane | Maharashtra | 18/02/2024 | DOPT | /- | 203/2024 | Reply |
205 | Sh. Biswajeet Mondal | West Bengal | 02/04/2024 | DOPT | /- | 205/2024 | Reply |
Appeal | Reply | ||||||
206 | Md. Gulam Goush | Jharkhand | 18/02/2024 | DOPT | /- | 206/2024 | Reply |
207 | Sh. Saurabh Vaidya | UP | 19/02/2024 | DOPT | /- | 207/2024 | Reply |
208 | Sh. Ayush Ranjan Srivastava | UP | 19/02/2024 | DOPT | /- | 208/2024 | Reply |
209 | Sh. Shyam Rakesh | UP | 19/02/2024 | DOPT | /- | 209/2024 | Reply |
210 | Sh. Ashwij | Delhi | 19/02/2024 | DOPT | /- | 210/2024 | Reply |
211 | Sh. Raushan Kumar | Bihar | 19/02/2024 | DOPT | /- | 211/2024 | Reply |
212 | Sh. Ayush Ranjan Srivastava | UP | 19/02/2024 | DOPT | /- | 212/2024 | Reply |
213 | Sh. Saurabh Vaidya | UP | 19/02/2024 | DOPT | /- | 213/2024 | Reply |
214 | Ms. Meera | Rajasthan | 19/02/2024 | DOPT | /- | 214/2024 | Reply |
215 | Sh. Kushal Dhiman | UP | 20/02/2024 | DOPT | /- | 215/2024 | Reply |
216 | Sh. Sonu Kumar | Bihar | 18/03/2024 | DOPT | /- | 216/2024 | Reply |
Appeal | Reply | ||||||
218 | Sh. Prateek Amrendra Jha | Maharashtra | 20/02/2024 | DOPT | /- | 218/2024 | Reply |
219 | Sh. Vikram Kumar | Bihar | 20/02/2024 | DOPT | /- | 219/2024 | Reply |
220 | Sh. Seetaram | Rajasthan | 20/02/2024 | DOPT | /- | 220/2024 | Reply |
221 | Sh. Kalesh | Rajasthan | 20/02/2024 | DOPT | /- | 221/2024 | Reply |
222 | Sh. P Harsha Raghuram | Maharashtra | 21/02/2024 | DOPT | /- | 222/2024 | Reply |
223 | Sh. Rinku Mandal | Jharkhand | 21/02/2024 | DOPT | /- | 223/2024 | Reply |
224 | Sh. Dheeraj Chopra | Delhi | 21/02/2024 | DOPT | /- | 224/2024 | Reply |
225 | Sh. Abhishek Kumar Gautam | UP | 21/02/2024 | DOPT | /- | 225/2024 | Reply |
226 | Sh. Akash Kumar | Bihar | 21/02/2024 | DOPT | /- | 226/2024 | Reply |
227 | Sh. Santosh Kumar | UP | 21/02/2024 | DOPT | /- | 227/2024 | Reply |
228 | Sh. Mukesh | Rajasthan | 21/02/2024 | DOPT | /- | 228/2024 | Reply |
229 | Sh. Gopal | Rajasthan | 21/02/2024 | DOPT | /- | 229/2024 | Reply |
230 | Sh. Ayush Ranjan Srivastava | UP | 22/02/2024 | DOPT | /- | 230/2024 | Reply |
231 | Sh. Shyam Rakesh | UP | 22/02/2024 | /- | 231/2024 | Reply | |
232 | Sh. Shyam Rakesh | UP | 22/02/2024 | DOPT | /- | 232/2024 | Reply |
233 | Sh. Robin | UP | 22/02/2024 | CGM/Meerut | /- | 233/2024 | Reply |
234 | Sh. Inderjit Chaterjee | West Bengal | 23/02/2024 | DOPT | /- | 234/2024 | Reply |
235 | Sh. Deepak Kumar Sharma | Bihar | 23/02/2024 | DOPT | /- | 235/2024 | Reply |
236 | Sh. Abhishek Kumar | Bihar | 23/02/2024 | DOPT | /- | 236/2024 | Reply |
237 | Sh. Kuldeep Kumar | Rajasthan | 24/02/2024 | DOPT | /- | 237/2024 | Reply |
238 | Sh. Sunil Kumar | Bihar | 24/02/2024 | DOPT | /- | 238/2024 | Reply |
239 | MD. Tarique Anwar | Bihar | 24/02/2024 | DOPT | /- | 239/2024 | Reply |
240 | Sh. Manish Kumar Anuragi | Madhya Pradesh | 25/02/2024 | DOPT | /- | 240/2024 | Reply |
241 | Sh. Shayada Ansar Khan | Gujarat | 26/02/2024 | DOPT | /- | 241/2024 | Reply |
242 | Sh. Aathi | Tamil Nadu | 26/02/2024 | DOPT | /- | 242/2024 | Reply |
243 | Sh. Om Shankar | Jharkhand | 26/02/2024 | DOPT | /- | 243/2024 | Reply |
244 | Sh. Vaibhav Kumar Burde | Maharashtra | 27/02/2024 | DOPT | /- | 244/2024 | Reply |
245 | Sh. Manish Kumar | Bihar | 27/02/2024 | DOPT | /- | 245/2024 | Reply |
246 | Ms. Kamla Devi | UP | 27/02/2024 | CGM/Prayagraj-E | /- | 246/2024 | Reply |
247 | Sh. Rishikesh Meena | Rajasthan | 27/02/2024 | DOPT | /- | 247/2024 | Reply |
248 | Sh. Sandeep Kumar | UP | 29/02/2024 | DOPT | /- | 248/2024 | Reply |
249 | Sh. Sanjeet Kumar Sharma | Delhi | 29/02/2024 | DOPT | /- | 249/2024 | Reply |
250 | Sh. Ujjawal Kumar Shiva | Bihar | 29/02/2024 | DOPT | /- | 250/2024 | Reply |
252 | Sh. Kuldeep Kumar | UP | 01/03/2024 | DOPT | /- | 252/2024 | Reply |
253 | Sh. Rajendra Singh | Rajasthan | 01/03/2024 | DOPT | /- | 253/2024 | Reply |
254 | Sh. Ranjith K V | Kerala | 02/03/2024 | DOPT | /- | 254/2024 | Reply |
255 | Sh. Prakash Chandra | UP | 03/03/2024 | DOPT | /- | 255/2024 | Reply |
256 | Sh. Dadan Chourasia | West Bengal | 03/03/2024 | DOPT | /- | 256/2024 | Reply |
258 | Sh. Anant Ambaliya | Gujarat | 04/03/2024 | DOPT | /- | 258/2024 | Reply |
259 | Sh. Sergeant Englesh Ranjan Retd | Bihar | 04/03/2024 | Ministry of Finance | /- | 259/2024 | Reply |
260 | Sh. Linu R | Kerala | 04/03/2024 | DOPT | /- | 260/2024 | Reply |
261 | Sh. Rajesh Kumar | Chhattisgarh | 04/03/2024 | DOPT | /- | 261/2024 | Reply |
262 | Sh. Jagdish Prasad Dubey | UP | 05/03/2024 | DOPT | /- | 262/2024 | Reply |
263 | Sh. Laxmikant | Rajasthan | 06/03/2024 | DOPT | /- | 263/2024 | Reply |
264 | Sh. Tarun Sharma | Delhi | 06/03/2024 | DOPT | /- | 264/2024 | Reply |
266 | Sh. Debasish Sarkar | Jharkhand | 06/03/2024 | DOPT | /- | 266/2024 | Reply |
267 | Sh. Sandeep Bhaskar | Rajasthan | 06/03/2024 | DOPT | /- | 267/2024 | Reply |
268 | Sh. Amit Kumar | Rajasthan | 06/03/2024 | DOPT | /- | 268/2024 | Reply |
270 | Sh. Mayank Narayan | Bihar | 07/03/2024 | DOPT | /- | 270/2024 | Reply |
271 | Sh. Shubham | Bihar | 07/03/2024 | DOPT | /- | 271/2024 | Reply |
272 | Sh. Priyavrat Kumar | Bihar | 08/03/2024 | DOPT | /- | 272/2024 | Reply |
273 | Sh. Surender | UP | 09/05/2024 | DOPT | /- | 273/2024 | Reply |
Appeal | Reply | ||||||
274 | Sh. S S Singh | UP | 08/03/2024 | DOPT | /- | 274/2024 | Reply |
275 | Sh. Ankit Gupta | Delhi | 15/04/2024 | DOPT | /- | 275/2024 | Reply |
Appeal | Reply | ||||||
276 | Sh. Ashish Rai | UP | 08/03/2024 | DOPT | /- | 276/2024 | Reply |
277 | Sh. Om Prakash | Rajasthan | 08/03/2024 | DOPT | /- | 277/2024 | Reply |
